I got this list from Wikipedia. Just for sharing.
Acknowledge World Champions 1886 - 1993
FIDE world champions 1993–2006
Classical World Champions 1993–2006
Name | Years | Country |
---|---|---|
Wilhelm Steinitz | 1886–1894 | Austria / United States |
Emanuel Lasker | 1894–1921 | Prussia / Germany |
José Raúl Capablanca | 1921–1927 | Cuba |
Alexander Alekhine | 1927–1935 | Soviet Union ( Russia) / France |
Max Euwe | 1935–1937 | Netherlands |
Alexander Alekhine | 1937–1946 | France |
Mikhail Botvinnik | 1948–1957 | Soviet Union ( Russia) |
Vasily Smyslov | 1957–1958 | Soviet Union ( Russia) |
Mikhail Botvinnik | 1958–1960 | Soviet Union ( Russia) |
Mikhail Tal | 1960–1961 | Soviet Union ( Latvia) |
Mikhail Botvinnik | 1961–1963 | Soviet Union ( Russia) |
Tigran Petrosian | 1963–1969 | Soviet Union ( Armenia) |
Boris Spassky | 1969–1972 | Soviet Union ( Russia) |
Robert J. Fischer | 1972–1975 | United States |
Anatoly Karpov | 1975–1985 | Soviet Union ( Russia) |
Garry Kasparov | 1985–1993 | Soviet Union / Russia |
Name | Years | Country |
---|---|---|
Anatoly Karpov | 1993–1999 | Russia |
Alexander Khalifman | 1999–2000 | Russia |
Viswanathan Anand | 2000–2002 | India |
Ruslan Ponomariov | 2002–2004 | Ukraine |
Rustam Kasimdzhanov | 2004–2005 | Uzbekistan |
Veselin Topalov | 2005–2006 | Bulgaria |
Acknowledge World Champions 2006–Present
Name | Years | Country |
---|---|---|
Vladimir Kramnik | 2006–2007 | Russia |
Viswanathan Anand | 2007–present | India |
Classical World Champions 1993–2006
Name | Years | Country |
---|---|---|
Garry Kasparov | 1993–2000 | Russia |
Vladimir Kramnik | 2000–2006 | Russia |
Who will be the next person to wear the crown?
No comments:
Post a Comment